Description
FULLY and FULLY SMART
AUTOMATED CLINICAL CHEMISTRY ANALYSER
CODE RM4000 – RM4020
MAKE FULLY SYSTEM YOUR NEXT MOVE IN CLINICAL CHEMISTRY ANALYSIS
|
SYSTEM OVERVIEW
REAGENT TRAY | |
---|---|
The particular design of the reagent bottle have been developed in order to avoid reagent losse
![]() |
SAMPLE AND REACTION TRAY | |
---|---|
The common shape of reaction wells and cups could be easily found in the local market
|
WORKING OVERVIEW | |
---|---|
Proven and high technique will assure accurate measuring system and easy maintenance
|
TECHNICAL FEATURES
MEASURING SYSTEM | |
---|---|
Operating mode | Absorbance, End-Point, Fixed Time, Kinetic, Multistandard |
Throughput | Up to 100 tests/hour |
Light source | Halogen lamp 12V 20W |
Spectral Range | 320-690 nm |
Filter Wavelength | 340, 405, 492, 505, 546, 578, 630 nm, one free position |
Measuring Range | From –0.200 to 2.500 O.D. |
Flow Cell | 18 µl |
Incubation temperature | 37°C ± 0.2°C |
Minimum Reading volume | 350 µl |
Typical Reading volume | 500 µl |
SAMPLE HANDLING | |
Sample number | 54 positions including samples, calibrators and controls/tray |
Sample container | Cup (1.2 ml) |
Sample volume | 2-200µl (1µl steps) |
Automatic dilution | Pre and post dilution ration: 1:2 – 1:20 |
REAGENT HANDLING | |
Reagent tray | 20 bottles + 1 bottle for diluent |
Reagent bottle | 45 ml |
Reagent volume | Reagent 1 volume range: 30 to 1000 µl (1µl steps) Reagent 2 volume range: 0 to 1000 µl (1µl steps) |
Liquid detection | Sensor |
Reagent warming | Pre-heated ARM |
Reagent identification | Position ID |
Tray exchange | Possible with reagent bottles |
REACTION | |
Number of wells | 144 wells (12 wells x 12 strips) |
Well volume | 1 ml |
Well temperature | 37 °C; ± 2 °C |
DILUTER | |
Syringe | 1000 µl, 1 µl steps |
Accuracy | ± 1% at 5 µl |
EXTERNAL COMPUTER (only for FULLY) | |
Computer | External panel touch PC |
Computer description | Intel ® Processor 2 GHz, 150 GB HD, 2 GB RAM |
Operating system | Microsoft Windows ® |
Display | Panel touch |
Network adapter | Built-in |
Printer | External laser printer |
Output | RS232 |
GENERAL | |
Power Supply | AC115-230V 50-60Hz full range |
Dimensions | 720 (W) x 680 (D) x 530 (H) mm |
Weight | 55 kg |